Home
result
GRAN PREMIO bwin DE ESPAÑA MotoGP Race Classification
|
|
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 158.2 | 45'17.538 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 158.2 | 0.543 |
3 | 16 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 158.1 | 0.89 |
4 | 13 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 157.7 | 9.015 |
5 | 11 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 157.6 | 10.034 |
6 | 10 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 156.9 | 23.144 |
7 | 9 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 156.2 | 34.489 |
8 | 8 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 156.2 | 34.687 |
9 | 7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 156.1 | 36.16 |
10 | 6 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 156.1 | 36.791 |
11 | 5 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 156.1 | 37.155 |
12 | 4 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 156 | 38.26 |
13 | 3 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 156 | 38.371 |
14 | 2 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 154.7 | +1'02.052 |
15 | 1 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 136.4 | 3 Laps |
Not Classified |
|
|
|
|
|
|
|
| 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 154.8 | 20 Laps |
|
| 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 151.6 | 25 Laps |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pole Lap: | | Dani PEDROSA | 1'39.202 | 160.5 Km/h |
|
|
|
| Fastest Lap: | Lap: 2 | Dani PEDROSA | 1'39.731 | 159.7 Km/h |
|
|
|
| Circuit Record Lap: | 2010 | Dani PEDROSA | 1'39.731 | 159.7 Km/h |
|
|
|
| Best Lap: | 2008 | Jorge LORENZO | 1'38.189 | 162.2 Km/h |
|