Home
result
MONSTER ENERGY GRAND PRIX DE FRANCE MotoGP Race Classification 2010
|
|
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 158 | 44'29.114 |
2 | 20 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 157.7 | 5.672 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 157.6 | 7.872 |
4 | 13 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 157.5 | 9.346 |
5 | 11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 157.3 | 12.613 |
6 | 10 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 156.8 | 21.918 |
7 | 9 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 156.3 | 29.288 |
8 | 8 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 156.1 | 33.128 |
9 | 7 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 156.1 | 33.493 |
10 | 6 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 156.1 | 33.805 |
11 | 5 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 156 | 34.346 |
12 | 4 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 155.9 | 37.123 |
13 | 3 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 154.9 | 55.061 |
Not Classified |
|
|
|
|
|
|
|
| 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 154.8 | 22 Laps |
|
| 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 153.9 | 22 Laps |
|
| 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 151.7 | 26 Laps |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pole Lap: | | Valentino ROSSI | 1'33.408 | 161.3 Km/h |
|
|
|
| Fastest Lap: | Lap: 15 | Jorge LORENZO | 1'34.545 | 159.4 Km/h |
|
|
|
| Circuit Record Lap: | 2008 | Valentino ROSSI | 1'34.215 | 159.9 Km/h |
|
|
|
| Best Lap: | 2008 | Dani PEDROSA | 1'32.647 | 162.6 Km/h |
|