Home
sachsenring
eni MOTORRAD GRAND PRIX DEUTSCHLAND MotoGP Race Classification 2010
|
|
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 159.1 | 12'27.482 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 159.1 | 0.335 |
3 | 16 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 158.9 | 1.239 |
4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 158.6 | 2.678 |
5 | 11 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 158.5 | 2.96 |
6 | 10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 157.6 | 7.242 |
7 | 9 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 157.6 | 7.434 |
8 | 8 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 157.1 | 9.76 |
9 | 7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 157 | 10.075 |
10 | 6 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 156.8 | 11.052 |
11 | 5 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 156.7 | 11.47 |
12 | 4 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 156.7 | 11.772 |
13 | 3 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 156.6 | 11.944 |
14 | 2 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 156.6 | 12.172 |
15 | 1 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 156.5 | 12.74 |
16 |
| 15 | Alex DE ANGELIS | RSM | Interwetten Honda MotoGP | Honda | 155.1 | 19.384 |
Not Classified |
|
|
|
|
|
|
|
| 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 142.1 | 2 Laps |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pole Lap: | | Jorge LORENZO | 1'21.817 | 161.5 Km/h |
|
|
|
| Fastest Lap: | Lap: 9 | Dani PEDROSA | 1'22.256 | 160.7 Km/h |
|
|
|
| Circuit Record Lap: | 2009 | Dani PEDROSA | 1'22.126 | 160.9 Km/h |
|
|
|
| Best Lap: | 2008 | Casey STONER | 1'21.067 | 163.0 Km/h |
|