Home
result
GRAN PREMI APEROL DE CATALUNYA MotoGP Race Classification 2010
|
|
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 163.5 | 43'22.805 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 163.2 | 4.754 |
3 | 16 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 163.1 | 4.956 |
4 | 13 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 162.3 | 18.057 |
5 | 11 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 162.1 | 21.361 |
6 | 10 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 162.1 | 21.503 |
7 | 9 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 161.9 | 24.181 |
8 | 8 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 161.7 | 27.941 |
9 | 7 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 161.7 | 28.046 |
10 | 6 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 161.4 | 32.439 |
11 | 5 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 161.1 | 38.406 |
12 | 4 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 159.9 | 58.257 |
13 | 3 | 64 | Kousuke AKIYOSHI | JPN | Interwetten Honda MotoGP | Honda | 159.2 | +1'09.348 |
14 | 2 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 157.8 | +1'32.402 |
15 | 1 | 8 | Wataru YOSHIKAWA | JPN | Fiat Yamaha Team | Yamaha | 157.7 | +1'35.237 |
Not Classified |
|
|
|
|
|
|
|
|
|
| 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 162.6 | 12 Laps |
|
| 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 160.7 | 20 Laps |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pole Lap: | | Jorge LORENZO | 1'42.046 | 166.8 Km/h |
|
|
|
| Fastest Lap: | Lap: 3 | Andrea DOVIZIOSO | 1'43.154 | 165.0 Km/h |
|
|
|
| Circuit Record Lap: | 2008 | Dani PEDROSA | 1'42.358 | 166.3 Km/h |
|
|
|
| Best Lap: | 2008 | Casey STONER | 1'41.186 | 168.2 Km/h |
|