Home
result
RED BULL U.S. GRAND PRIX MotoGP Race Classification 2010
|
|
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 157.8 | 43'54.873 |
2 | 20 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 157.6 | 3.517 |
3 | 16 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 157 | 13.42 |
4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 157 | 14.188 |
5 | 11 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 157 | 14.601 |
6 | 10 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 156.7 | 19.037 |
7 | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 155.4 | 40.721 |
8 | 8 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 155.1 | 47.219 |
9 | 7 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 154.7 | 52.813 |
10 | 6 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 154.7 | 52.814 |
11 | 5 | 95 | Roger Lee HAYDEN | USA | LCR Honda MotoGP | Honda | 153.5 | +1'14.089 |
12 | 4 | 15 | Alex DE ANGELIS | RSM | Interwetten Honda MotoGP | Honda | 153.5 | +1'14.666 |
Not Classified |
|
|
|
|
|
|
|
| 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 154.7 | 4 Laps |
|
| 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 155.4 | 14 Laps |
|
| 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 157.6 | 21 Laps |
|
| 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 147.3 | 29 Laps |
|
| 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 146 | 30 Laps |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pole Lap: | | Jorge LORENZO | 1'20.978 | 160.5 Km/h |
|
|
|
| Fastest Lap: | Lap: 4 | Casey STONER | 1'21.376 | 159.7 Km/h |
|
|
|
| Circuit Record Lap: | 2010 | Casey STONER | 1'21.376 | 159.7 Km/h |
|
|
|
| Best Lap: | 2008 | Casey STONER | 1'20.700 | 161.0 Km/h |
|