Home
result
CARDION AB GRAND PRIX CESKÉ REPUBLIKY MotoGP Race Classification 2010
|
|
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 164.4 | 43'22.638 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 164.1 | 5.494 |
3 | 16 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 163.7 | 11.426 |
4 | 13 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 163.6 | 13.723 |
5 | 11 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 163.3 | 17.93 |
6 | 10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 162.7 | 26.815 |
7 | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 162.3 | 33.396 |
8 | 8 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 162 | 39.406 |
9 | 7 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 162 | 39.639 |
10 | 6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 161.9 | 40.893 |
11 | 5 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 161.8 | 42.032 |
12 | 4 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 161.5 | 47.091 |
13 | 3 | 15 | Alex DE ANGELIS | RSM | Interwetten Honda MotoGP | Honda | 161.2 | 51.368 |
Not Classified |
|
|
|
|
|
|
|
| 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 161.8 | 1 Lap |
|
| 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 160.9 | 15 Laps |
|
| 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 149.7 | 16 Laps |
|
| 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 151.5 | 21 Laps |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pole Lap: | | Dani PEDROSA | 1'56.508 | 166.9 Km/h |
|
|
|
| Fastest Lap: | Lap: 11 | Jorge LORENZO | 1'57.524 | 165.5 Km/h |
|
|
|
| Circuit Record Lap: | 2009 | Jorge LORENZO | 1'56.670 | 166.7 Km/h |
|
|
|
| Best Lap: | 2009 | Valentino ROSSI | 1'56.145 | 167.5 Km/h |
|