Sunday, October 3, 2010

GRAND PRIX OF JAPAN MotoGP Warm Up Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 287.8 1'47.775
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 290.9 1'47.776 0.001 / 0.001
3 27 Casey STONER AUS Ducati Team Ducati 290.3 1'48.007 0.232 / 0.231
4 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 279.6 1'48.384 0.609 / 0.377
5 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 290.8 1'48.440 0.665 / 0.056
6 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 287.8 1'48.478 0.703 / 0.038
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 278.6 1'48.792 1.017 / 0.314
8 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 288.7 1'48.804 1.029 / 0.012
9 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 288.3 1'48.906 1.131 / 0.102
10 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 285.6 1'49.009 1.234 / 0.103
11 69 Nicky HAYDEN USA Ducati Team Ducati 284.5 1'49.110 1.335 / 0.101
12 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 281.8 1'49.156 1.381 / 0.046
13 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 278.7 1'49.229 1.454 / 0.073
14 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 274.9 1'49.317 1.542 / 0.088
15 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 287.6 1'49.400 1.625 / 0.083
16 36 Mika KALLIO FIN Pramac Racing Team Ducati 282.8 1'49.628 1.853 / 0.228





























Fastest Lap: Lap: 11 Andrea DOVIZIOSO 1'47.775 160.4 Km/h


Circuit Record Lap: 2008 Casey STONER 1'47.091 161.4 Km/h


Best Lap: 2008 Jorge LORENZO 1'45.543 163.8 Km/h

Related Post




Digg Google Bookmarks reddit Mixx StumbleUpon Technorati Yahoo! Buzz DesignFloat Delicious BlinkList Furl