Sunday, August 29, 2010

RED BULL INDIANAPOLIS GRAND PRIX MotoGP Free Practice Nr. 2 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 319 1'40.331
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 318 1'40.389 0.058 / 0.058
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 316.5 1'40.432 0.101 / 0.043
4 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 311.4 1'40.642 0.311 / 0.210
5 69 Nicky HAYDEN USA Ducati Team Ducati 313.8 1'40.878 0.547 / 0.236
6 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 309.9 1'41.061 0.730 / 0.183
7 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 313.2 1'41.136 0.805 / 0.075
8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 308.9 1'41.192 0.861 / 0.056
9 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 310.5 1'41.232 0.901 / 0.040
10 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 310.9 1'41.354 1.023 / 0.122
11 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 316.8 1'41.390 1.059 / 0.036
12 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 315.2 1'41.715 1.384 / 0.325
13 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 315.2 1'41.783 1.452 / 0.068
14 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 312.3 1'41.876 1.545 / 0.093
15 36 Mika KALLIO FIN Pramac Racing Team Ducati 311.2 1'41.922 1.591 / 0.046
16 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 309.2 1'41.975 1.644 / 0.053
17 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 311.6 1'42.517 2.186 / 0.542





























Fastest Lap: Lap: 19 Casey STONER 1'40.331 151.3 Km/h



Circuit Record Lap: 2009 Jorge LORENZO 1'40.152 151.5 Km/h



Best Lap: 2009 Dani PEDROSA 1'39.730 152.2 Km/h


Related Post




Digg Google Bookmarks reddit Mixx StumbleUpon Technorati Yahoo! Buzz DesignFloat Delicious BlinkList Furl