skip to main |
skip to sidebar
|
|
|
| Pos. | Rider | Bike | Nation | Points |
| 1 | Jorge LORENZO | Yamaha | SPA | 383 |
| 2 | Dani PEDROSA | Honda | SPA | 245 |
| 3 | Valentino ROSSI | Yamaha | ITA | 233 |
| 4 | Casey STONER | Ducati | AUS | 225 |
| 5 | Andrea DOVIZIOSO | Honda | ITA | 206 |
| 6 | Ben SPIES | Yamaha | USA | 176 |
| 7 | Nicky HAYDEN | Ducati | USA | 163 |
| 8 | Marco SIMONCELLI | Honda | ITA | 125 |
| 9 | Randy DE PUNIET | Honda | FRA | 116 |
| 10 | Marco MELANDRI | Honda | ITA | 103 |
| 11 | Colin EDWARDS | Yamaha | USA | 103 |
| 12 | Hector BARBERA | Ducati | SPA | 90 |
| 13 | Alvaro BAUTISTA | Suzuki | SPA | 85 |
| 14 | Aleix ESPARGARO | Ducati | SPA | 65 |
| 15 | Hiroshi AOYAMA | Honda | JPN | 53 |
| 16 | Loris CAPIROSSI | Suzuki | ITA | 44 |
| 17 | Mika KALLIO | Ducati | FIN | 43 |
| 18 | Alex DE ANGELIS | Honda | RSM | 11 |
| 19 | Roger Lee HAYDEN | Honda | USA | 5 |
| 20 | Kousuke AKIYOSHI | Honda | JPN | 4 |
| 21 | Carlos CHECA | Ducati | SPA | 1 |
| 22 | Wataru YOSHIKAWA | Yamaha | JPN | 1 |
read more...
|
|
|
| Pos. | Rider | Bike | Nation | Points |
| 1 | Jorge LORENZO | Yamaha | SPA | 358 |
| 2 | Dani PEDROSA | Honda | SPA | 236 |
| 3 | Valentino ROSSI | Yamaha | ITA | 217 |
| 4 | Casey STONER | Ducati | AUS | 205 |
| 5 | Andrea DOVIZIOSO | Honda | ITA | 195 |
| 6 | Ben SPIES | Yamaha | USA | 163 |
| 7 | Nicky HAYDEN | Ducati | USA | 163 |
| 8 | Marco SIMONCELLI | Honda | ITA | 115 |
| 9 | Randy DE PUNIET | Honda | FRA | 110 |
| 10 | Marco MELANDRI | Honda | ITA | 100 |
| 11 | Colin EDWARDS | Yamaha | USA | 99 |
| 12 | Hector BARBERA | Ducati | SPA | 82 |
| 13 | Alvaro BAUTISTA | Suzuki | SPA | 78 |
| 14 | Aleix ESPARGARO | Ducati | SPA | 60 |
| 15 | Hiroshi AOYAMA | Honda | JPN | 51 |
| 16 | Loris CAPIROSSI | Suzuki | ITA | 44 |
| 17 | Mika KALLIO | Ducati | FIN | 43 |
| 18 | Alex DE ANGELIS | Honda | RSM | 11 |
| 19 | Roger Lee HAYDEN | Honda | USA | 5 |
| 20 | Kousuke AKIYOSHI | Honda | JPN | 4 |
| 21 | Wataru YOSHIKAWA | Yamaha | JPN | 1 |
read more...
|
|
|
| Pos. | Rider | Bike | Nation | Points |
| 1 | Jorge LORENZO | Yamaha | SPA | 333 |
| 2 | Dani PEDROSA | Honda | SPA | 228 |
| 3 | Casey STONER | Ducati | AUS | 205 |
| 4 | Valentino ROSSI | Yamaha | ITA | 197 |
| 5 | Andrea DOVIZIOSO | Honda | ITA | 179 |
| 6 | Ben SPIES | Yamaha | USA | 163 |
| 7 | Nicky HAYDEN | Ducati | USA | 152 |
| 8 | Marco SIMONCELLI | Honda | ITA | 102 |
| 9 | Randy DE PUNIET | Honda | FRA | 100 |
| 10 | Marco MELANDRI | Honda | ITA | 93 |
| 11 | Colin EDWARDS | Yamaha | USA | 90 |
| 12 | Hector BARBERA | Ducati | SPA | 76 |
| 13 | Alvaro BAUTISTA | Suzuki | SPA | 73 |
| 14 | Aleix ESPARGARO | Ducati | SPA | 60 |
| 15 | Hiroshi AOYAMA | Honda | JPN | 47 |
| 16 | Mika KALLIO | Ducati | FIN | 43 |
| 17 | Loris CAPIROSSI | Suzuki | ITA | 41 |
| 18 | Alex DE ANGELIS | Honda | RSM | 11 |
| 19 | Roger Lee HAYDEN | Honda | USA | 5 |
| 20 | Kousuke AKIYOSHI | Honda | JPN | 4 |
| 21 | Wataru YOSHIKAWA | Yamaha | JPN | 1 |
read more...
|
|
|
| Pos. | Rider | Bike | Nation | Points |
| 1 | Jorge LORENZO | Yamaha | SPA | 313 |
| 2 | Dani PEDROSA | Honda | SPA | 228 |
| 3 | Valentino ROSSI | Yamaha | ITA | 181 |
| 4 | Casey STONER | Ducati | AUS | 180 |
| 5 | Andrea DOVIZIOSO | Honda | ITA | 179 |
| 6 | Ben SPIES | Yamaha | USA | 152 |
| 7 | Nicky HAYDEN | Ducati | USA | 139 |
| 8 | Randy DE PUNIET | Honda | FRA | 94 |
| 9 | Marco SIMONCELLI | Honda | ITA | 92 |
| 10 | Marco MELANDRI | Honda | ITA | 86 |
| 11 | Colin EDWARDS | Yamaha | USA | 81 |
| 12 | Hector BARBERA | Ducati | SPA | 74 |
| 13 | Alvaro BAUTISTA | Suzuki | SPA | 69 |
| 14 | Aleix ESPARGARO | Ducati | SPA | 52 |
| 15 | Hiroshi AOYAMA | Honda | JPN | 44 |
| 16 | Loris CAPIROSSI | Suzuki | ITA | 41 |
| 17 | Mika KALLIO | Ducati | FIN | 38 |
| 18 | Alex DE ANGELIS | Honda | RSM | 11 |
| 19 | Roger Lee HAYDEN | Honda | USA | 5 |
| 20 | Kousuke AKIYOSHI | Honda | JPN | 4 |
| 21 | Wataru YOSHIKAWA | Yamaha | JPN | 1 |
read more...
|
|
|
| Pos. |
Rider |
Bike |
Nation |
Points |
| 1 |
Jorge LORENZO |
Yamaha |
SPA |
297 |
| 2 |
Dani PEDROSA |
Honda |
SPA |
228 |
| 3 |
Casey STONER |
Ducati |
AUS |
180 |
| 4 |
Andrea DOVIZIOSO |
Honda |
ITA |
159 |
| 5 |
Valentino ROSSI |
Yamaha |
ITA |
156 |
| 6 |
Ben SPIES |
Yamaha |
USA |
139 |
| 7 |
Nicky HAYDEN |
Ducati |
USA |
129 |
| 8 |
Randy DE PUNIET |
Honda |
FRA |
88 |
| 9 |
Marco SIMONCELLI |
Honda |
ITA |
84 |
| 10 |
Colin EDWARDS |
Yamaha |
USA |
81 |
| 11 |
Marco MELANDRI |
Honda |
ITA |
79 |
| 12 |
Hector BARBERA |
Ducati |
SPA |
69 |
| 13 |
Alvaro BAUTISTA |
Suzuki |
SPA |
58 |
| 14 |
Aleix ESPARGARO |
Ducati |
SPA |
52 |
| 15 |
Loris CAPIROSSI |
Suzuki |
ITA |
41 |
| 16 |
Hiroshi AOYAMA |
Honda |
JPN |
35 |
| 17 |
Mika KALLIO |
Ducati |
FIN |
34 |
| 18 |
Alex DE ANGELIS |
Honda |
RSM |
11 |
| 19 |
Roger Lee HAYDEN |
Honda |
USA |
5 |
| 20 |
Kousuke AKIYOSHI |
Honda |
JPN |
4 |
| 21 |
Wataru YOSHIKAWA |
Yamaha |
JPN |
1 |
read more...
|
|
|
| Pos. | Rider | Bike | Nation | Points |
| 1 | Jorge LORENZO | Yamaha | SPA | 284 |
| 2 | Dani PEDROSA | Honda | SPA | 228 |
| 3 | Casey STONER | Ducati | AUS | 155 |
| 4 | Valentino ROSSI | Yamaha | ITA | 140 |
| 5 | Andrea DOVIZIOSO | Honda | ITA | 139 |
| 6 | Ben SPIES | Yamaha | USA | 131 |
| 7 | Nicky HAYDEN | Ducati | USA | 125 |
| 8 | Randy DE PUNIET | Honda | FRA | 81 |
| 9 | Marco MELANDRI | Honda | ITA | 74 |
| 10 | Marco SIMONCELLI | Honda | ITA | 74 |
| 11 | Colin EDWARDS | Yamaha | USA | 70 |
| 12 | Hector BARBERA | Ducati | SPA | 66 |
| 13 | Aleix ESPARGARO | Ducati | SPA | 50 |
| 14 | Alvaro BAUTISTA | Suzuki | SPA | 49 |
| 15 | Loris CAPIROSSI | Suzuki | ITA | 41 |
| 16 | Mika KALLIO | Ducati | FIN | 33 |
| 17 | Hiroshi AOYAMA | Honda | JPN | 29 |
| 18 | Alex DE ANGELIS | Honda | RSM | 11 |
| 19 | Roger Lee HAYDEN | Honda | USA | 5 |
| 20 | Kousuke AKIYOSHI | Honda | JPN | 4 |
| 21 | Wataru YOSHIKAWA | Yamaha | JPN | 1 |
read more...
|
|
|
| Pos. | Rider | Bike | Nation | Points |
| 1 | Jorge LORENZO | Yamaha | SPA | 271 |
| 2 | Dani PEDROSA | Honda | SPA | 208 |
| 3 | Andrea DOVIZIOSO | Honda | ITA | 139 |
| 4 | Valentino ROSSI | Yamaha | ITA | 130 |
| 5 | Casey STONER | Ducati | AUS | 130 |
| 6 | Ben SPIES | Yamaha | USA | 120 |
| 7 | Nicky HAYDEN | Ducati | USA | 109 |
| 8 | Randy DE PUNIET | Honda | FRA | 81 |
| 9 | Marco MELANDRI | Honda | ITA | 67 |
| 10 | Colin EDWARDS | Yamaha | USA | 66 |
| 11 | Marco SIMONCELLI | Honda | ITA | 65 |
| 12 | Hector BARBERA | Ducati | SPA | 61 |
| 13 | Aleix ESPARGARO | Ducati | SPA | 44 |
| 14 | Alvaro BAUTISTA | Suzuki | SPA | 41 |
| 15 | Loris CAPIROSSI | Suzuki | ITA | 41 |
| 16 | Mika KALLIO | Ducati | FIN | 31 |
| 17 | Hiroshi AOYAMA | Honda | JPN | 26 |
| 18 | Alex DE ANGELIS | Honda | RSM | 11 |
| 19 | Roger Lee HAYDEN | Honda | USA | 5 |
| 20 | Kousuke AKIYOSHI | Honda | JPN | 4 |
| 21 | Wataru YOSHIKAWA | Yamaha | JPN | 1 |
read more...
|
|
|
| Pos. | Rider | Bike | Nation | Points |
| 1 | Jorge LORENZO | Yamaha | SPA | 251 |
| 2 | Dani PEDROSA | Honda | SPA | 183 |
| 3 | Andrea DOVIZIOSO | Honda | ITA | 126 |
| 4 | Casey STONER | Ducati | AUS | 119 |
| 5 | Valentino ROSSI | Yamaha | ITA | 114 |
| 6 | Ben SPIES | Yamaha | USA | 110 |
| 7 | Nicky HAYDEN | Ducati | USA | 109 |
| 8 | Randy DE PUNIET | Honda | FRA | 78 |
| 9 | Marco SIMONCELLI | Honda | ITA | 63 |
| 10 | Marco MELANDRI | Honda | ITA | 61 |
| 11 | Colin EDWARDS | Yamaha | USA | 57 |
| 12 | Hector BARBERA | Ducati | SPA | 54 |
| 13 | Loris CAPIROSSI | Suzuki | ITA | 41 |
| 14 | Aleix ESPARGARO | Ducati | SPA | 39 |
| 15 | Alvaro BAUTISTA | Suzuki | SPA | 33 |
| 16 | Mika KALLIO | Ducati | FIN | 31 |
| 17 | Hiroshi AOYAMA | Honda | JPN | 22 |
| 18 | Alex DE ANGELIS | Honda | RSM | 11 |
| 19 | Roger Lee HAYDEN | Honda | USA | 5 |
| 20 | Kousuke AKIYOSHI | Honda | JPN | 4 |
| 21 | Wataru YOSHIKAWA | Yamaha | JPN | 1 |
read more...
|
|
|
| Pos. | Rider | Bike | Nation | Points |
| 1 | Jorge LORENZO | Yamaha | SPA | 235 |
| 2 | Dani PEDROSA | Honda | SPA | 158 |
| 3 | Casey STONER | Ducati | AUS | 119 |
| 4 | Andrea DOVIZIOSO | Honda | ITA | 115 |
| 5 | Valentino ROSSI | Yamaha | ITA | 101 |
| 6 | Nicky HAYDEN | Ducati | USA | 99 |
| 7 | Ben SPIES | Yamaha | USA | 90 |
| 8 | Randy DE PUNIET | Honda | FRA | 75 |
| 9 | Marco MELANDRI | Honda | ITA | 61 |
| 10 | Colin EDWARDS | Yamaha | USA | 57 |
| 11 | Marco SIMONCELLI | Honda | ITA | 54 |
| 12 | Hector BARBERA | Ducati | SPA | 48 |
| 13 | Loris CAPIROSSI | Suzuki | ITA | 36 |
| 14 | Aleix ESPARGARO | Ducati | SPA | 32 |
| 15 | Mika KALLIO | Ducati | FIN | 31 |
| 16 | Alvaro BAUTISTA | Suzuki | SPA | 25 |
| 17 | Hiroshi AOYAMA | Honda | JPN | 18 |
| 18 | Alex DE ANGELIS | Honda | RSM | 11 |
| 19 | Roger Lee HAYDEN | Honda | USA | 5 |
| 20 | Kousuke AKIYOSHI | Honda | JPN | 4 |
| 21 | Wataru YOSHIKAWA | Yamaha | JPN | 1 |
read more...
|
|
|
| Pos. | Rider | Bike | Nation | Points |
| 1 | Jorge LORENZO | Yamaha | SPA | 210 |
| 2 | Dani PEDROSA | Honda | SPA | 138 |
| 3 | Andrea DOVIZIOSO | Honda | ITA | 115 |
| 4 | Casey STONER | Ducati | AUS | 103 |
| 5 | Valentino ROSSI | Yamaha | ITA | 90 |
| 6 | Nicky HAYDEN | Ducati | USA | 89 |
| 7 | Ben SPIES | Yamaha | USA | 77 |
| 8 | Randy DE PUNIET | Honda | FRA | 69 |
| 9 | Marco MELANDRI | Honda | ITA | 53 |
| 10 | Marco SIMONCELLI | Honda | ITA | 49 |
| 11 | Colin EDWARDS | Yamaha | USA | 48 |
| 12 | Hector BARBERA | Ducati | SPA | 41 |
| 13 | Loris CAPIROSSI | Suzuki | ITA | 36 |
| 14 | Mika KALLIO | Ducati | FIN | 31 |
| 15 | Aleix ESPARGARO | Ducati | SPA | 28 |
| 16 | Alvaro BAUTISTA | Suzuki | SPA | 25 |
| 17 | Hiroshi AOYAMA | Honda | JPN | 18 |
| 18 | Alex DE ANGELIS | Honda | RSM | 8 |
| 19 | Roger Lee HAYDEN | Honda | USA | 5 |
| 20 | Kousuke AKIYOSHI | Honda | JPN | 4 |
| 21 | Wataru YOSHIKAWA | Yamaha | JPN | 1 |
read more...
|
|
|
| Pos. | Rider | Bike | Nation | Points |
| 1 | Jorge LORENZO | Yamaha | SPA | 185 |
| 2 | Dani PEDROSA | Honda | SPA | 138 |
| 3 | Andrea DOVIZIOSO | Honda | ITA | 102 |
| 4 | Casey STONER | Ducati | AUS | 83 |
| 5 | Nicky HAYDEN | Ducati | USA | 78 |
| 6 | Valentino ROSSI | Yamaha | ITA | 74 |
| 7 | Randy DE PUNIET | Honda | FRA | 69 |
| 8 | Ben SPIES | Yamaha | USA | 67 |
| 9 | Marco SIMONCELLI | Honda | ITA | 49 |
| 10 | Marco MELANDRI | Honda | ITA | 45 |
| 11 | Hector BARBERA | Ducati | SPA | 41 |
| 12 | Colin EDWARDS | Yamaha | USA | 39 |
| 13 | Loris CAPIROSSI | Suzuki | ITA | 30 |
| 14 | Aleix ESPARGARO | Ducati | SPA | 28 |
| 15 | Alvaro BAUTISTA | Suzuki | SPA | 25 |
| 16 | Mika KALLIO | Ducati | FIN | 24 |
| 17 | Hiroshi AOYAMA | Honda | JPN | 18 |
| 18 | Alex DE ANGELIS | Honda | RSM | 4 |
| 19 | Kousuke AKIYOSHI | Honda | JPN | 4 |
| 20 | Wataru YOSHIKAWA | Yamaha | JPN | 1 |
read more...
|
|
|
| Pos. | Rider | Bike | Nation | Points |
| 1 | Jorge LORENZO | Yamaha | SPA | 165 |
| 2 | Dani PEDROSA | Honda | SPA | 113 |
| 3 | Andrea DOVIZIOSO | Honda | ITA | 91 |
| 4 | Nicky HAYDEN | Ducati | USA | 69 |
| 5 | Randy DE PUNIET | Honda | FRA | 69 |
| 6 | Casey STONER | Ducati | AUS | 67 |
| 7 | Valentino ROSSI | Yamaha | ITA | 61 |
| 8 | Ben SPIES | Yamaha | USA | 59 |
| 9 | Marco MELANDRI | Honda | ITA | 39 |
| 10 | Marco SIMONCELLI | Honda | ITA | 39 |
| 11 | Colin EDWARDS | Yamaha | USA | 39 |
| 12 | Hector BARBERA | Ducati | SPA | 34 |
| 13 | Aleix ESPARGARO | Ducati | SPA | 28 |
| 14 | Alvaro BAUTISTA | Suzuki | SPA | 25 |
| 15 | Loris CAPIROSSI | Suzuki | ITA | 25 |
| 16 | Mika KALLIO | Ducati | FIN | 24 |
| 17 | Hiroshi AOYAMA | Honda | JPN | 18 |
| 18 | Kousuke AKIYOSHI | Honda | JPN | 4 |
| 19 | Wataru YOSHIKAWA | Yamaha | JPN | 1 |
read more...
|
|
|
| Pos. | Rider | Bike | Nation | Points |
| 1 | Jorge LORENZO | Yamaha | SPA | 140 |
| 2 | Dani PEDROSA | Honda | SPA | 93 |
| 3 | Andrea DOVIZIOSO | Honda | ITA | 89 |
| 4 | Valentino ROSSI | Yamaha | ITA | 61 |
| 5 | Nicky HAYDEN | Ducati | USA | 61 |
| 6 | Randy DE PUNIET | Honda | FRA | 56 |
| 7 | Casey STONER | Ducati | AUS | 51 |
| 8 | Ben SPIES | Yamaha | USA | 49 |
| 9 | Marco SIMONCELLI | Honda | ITA | 39 |
| 10 | Colin EDWARDS | Yamaha | USA | 34 |
| 11 | Marco MELANDRI | Honda | ITA | 32 |
| 12 | Aleix ESPARGARO | Ducati | SPA | 28 |
| 13 | Hector BARBERA | Ducati | SPA | 28 |
| 14 | Mika KALLIO | Ducati | FIN | 20 |
| 15 | Hiroshi AOYAMA | Honda | JPN | 18 |
| 16 | Loris CAPIROSSI | Suzuki | ITA | 16 |
| 17 | Alvaro BAUTISTA | Suzuki | SPA | 14 |
| 18 | Kousuke AKIYOSHI | Honda | JPN | 1 |
read more...
|
|
|
| Pos. | Rider | Bike | Nation | Points |
| 1 | Jorge LORENZO | Yamaha | SPA | 115 |
| 2 | Andrea DOVIZIOSO | Honda | ITA | 78 |
| 3 | Dani PEDROSA | Honda | SPA | 73 |
| 4 | Valentino ROSSI | Yamaha | ITA | 61 |
| 5 | Nicky HAYDEN | Ducati | USA | 52 |
| 6 | Randy DE PUNIET | Honda | FRA | 46 |
| 7 | Ben SPIES | Yamaha | USA | 36 |
| 8 | Casey STONER | Ducati | AUS | 35 |
| 9 | Marco MELANDRI | Honda | ITA | 32 |
| 10 | Marco SIMONCELLI | Honda | ITA | 32 |
| 11 | Colin EDWARDS | Yamaha | USA | 26 |
| 12 | Hector BARBERA | Ducati | SPA | 24 |
| 13 | Aleix ESPARGARO | Ducati | SPA | 22 |
| 14 | Hiroshi AOYAMA | Honda | JPN | 18 |
| 15 | Mika KALLIO | Ducati | FIN | 15 |
| 16 | Loris CAPIROSSI | Suzuki | ITA | 13 |
| 17 | Alvaro BAUTISTA | Suzuki | SPA | 12 |
read more...
|
|
|
| Pos. | Rider | Bike | Nation | Points |
| 1 | Jorge LORENZO | Yamaha | SPA | 90 |
| 2 | Dani PEDROSA | Honda | SPA | 65 |
| 3 | Valentino ROSSI | Yamaha | ITA | 61 |
| 4 | Andrea DOVIZIOSO | Honda | ITA | 58 |
| 5 | Nicky HAYDEN | Ducati | USA | 39 |
| 6 | Randy DE PUNIET | Honda | FRA | 36 |
| 7 | Marco MELANDRI | Honda | ITA | 32 |
| 8 | Casey STONER | Ducati | AUS | 24 |
| 9 | Marco SIMONCELLI | Honda | ITA | 23 |
| 10 | Ben SPIES | Yamaha | USA | 20 |
| 11 | Hector BARBERA | Ducati | SPA | 19 |
| 12 | Colin EDWARDS | Yamaha | USA | 19 |
| 13 | Hiroshi AOYAMA | Honda | JPN | 18 |
| 14 | Aleix ESPARGARO | Ducati | SPA | 16 |
| 15 | Loris CAPIROSSI | Suzuki | ITA | 13 |
| 16 | Mika KALLIO | Ducati | FIN | 12 |
| 17 | Alvaro BAUTISTA | Suzuki | SPA | 8 |
read more...
|
|
|
| Pos. | Rider | Bike | Nation | Points |
| 1 | Jorge LORENZO | Yamaha | SPA | 70 |
| 2 | Valentino ROSSI | Yamaha | ITA | 61 |
| 3 | Andrea DOVIZIOSO | Honda | ITA | 42 |
| 4 | Dani PEDROSA | Honda | SPA | 40 |
| 5 | Nicky HAYDEN | Ducati | USA | 39 |
| 6 | Randy DE PUNIET | Honda | FRA | 26 |
| 7 | Marco MELANDRI | Honda | ITA | 21 |
| 8 | Colin EDWARDS | Yamaha | USA | 16 |
| 9 | Marco SIMONCELLI | Honda | ITA | 16 |
| 10 | Hector BARBERA | Ducati | SPA | 15 |
| 11 | Hiroshi AOYAMA | Honda | JPN | 13 |
| 12 | Mika KALLIO | Ducati | FIN | 12 |
| 13 | Casey STONER | Ducati | AUS | 11 |
| 14 | Ben SPIES | Yamaha | USA | 11 |
| 15 | Aleix ESPARGARO | Ducati | SPA | 8 |
| 16 | Loris CAPIROSSI | Suzuki | ITA | 7 |
| 17 | Alvaro BAUTISTA | Suzuki | SPA | 6 |
read more...
|
|
|
| Pos. | Rider | Bike | Nation | Points |
| 1 | Jorge LORENZO | Yamaha | SPA | 45 |
| 2 | Valentino ROSSI | Yamaha | ITA | 41 |
| 3 | Dani PEDROSA | Honda | SPA | 29 |
| 4 | Andrea DOVIZIOSO | Honda | ITA | 26 |
| 5 | Nicky HAYDEN | Ducati | USA | 26 |
| 6 | Randy DE PUNIET | Honda | FRA | 17 |
| 7 | Colin EDWARDS | Yamaha | USA | 12 |
| 8 | Casey STONER | Ducati | AUS | 11 |
| 9 | Ben SPIES | Yamaha | USA | 11 |
| 10 | Marco MELANDRI | Honda | ITA | 11 |
| 11 | Marco SIMONCELLI | Honda | ITA | 10 |
| 12 | Mika KALLIO | Ducati | FIN | 9 |
| 13 | Hiroshi AOYAMA | Honda | JPN | 8 |
| 14 | Loris CAPIROSSI | Suzuki | ITA | 7 |
| 15 | Hector BARBERA | Ducati | SPA | 7 |
| 16 | Alvaro BAUTISTA | Suzuki | SPA | 6 |
| 17 | Aleix ESPARGARO | Ducati | SPA | 1 |
read more...
|
|
|
| Pos. | Rider | Bike | Nation | Points |
| 1 | Valentino ROSSI | Yamaha | ITA | 25 |
| 2 | Jorge LORENZO | Yamaha | SPA | 20 |
| 3 | Andrea DOVIZIOSO | Honda | ITA | 16 |
| 4 | Nicky HAYDEN | Ducati | USA | 13 |
| 5 | Ben SPIES | Yamaha | USA | 11 |
| 6 | Randy DE PUNIET | Honda | FRA | 10 |
| 7 | Dani PEDROSA | Honda | SPA | 9 |
| 8 | Colin EDWARDS | Yamaha | USA | 8 |
| 9 | Loris CAPIROSSI | Suzuki | ITA | 7 |
| 10 | Hiroshi AOYAMA | Honda | JPN | 6 |
| 11 | Marco SIMONCELLI | Honda | ITA | 5 |
| 12 | Hector BARBERA | Ducati | SPA | 4 |
| 13 | Marco MELANDRI | Honda | ITA | 3 |
read more...