Overall Statistic
| Start | : | 18 | |
| 1st | : | 0 | |
| 2nd | : | 0 | |
| 3rd | : | 0 | |
| Poles | : | 0 | |
| Points | : | 103 | |
| Position | : | 11 | |
| Fastest Lap | : | - |
Statistic by Race
| Circuit | QP | Race |
| QAT | 8 | 8 |
| SPA | 7 | 12 |
| FRA | 8 | 12 |
| ITA | 5 | 13 |
| GBR | 10 | 9 |
| NED | 9 | 8 |
| CAT | 10 | 11 |
| GER | 12 | dnf |
| USA | 8 | 7 |
| CZE | 7 | 7 |
| INP | 9 | dnf |
| RSM | 7 | 7 |
| ARA | 11 | 12 |
| JPN | 5 | 5 |
| MAL | 7 | dnf |
| AUS | 5 | 7 |
| POR | 9 | 7 |
| VAL | 7 | 12 |
