Saturday, October 16, 2010

IVECO AUSTRALIAN GRAND PRIX MotoGP Free Practice Nr. 2 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 319.6 1'31.243
2 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 314.2 1'32.000 0.757 / 0.757
3 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 315.6 1'32.101 0.858 / 0.101
4 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 315.3 1'32.168 0.925 / 0.067
5 69 Nicky HAYDEN USA Ducati Team Ducati 314.5 1'32.209 0.966 / 0.041
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 318.5 1'32.226 0.983 / 0.017
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 313.1 1'32.449 1.206 / 0.223
8 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 311.6 1'32.667 1.424 / 0.218
9 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 315.3 1'32.739 1.496 / 0.072
10 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 318.6 1'33.092 1.849 / 0.353
11 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 311.9 1'33.303 2.060 / 0.211
12 36 Mika KALLIO FIN Pramac Racing Team Ducati 316.8 1'33.742 2.499 / 0.439
13 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 318.8 1'34.055 2.812 / 0.313
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 312.5 1'34.065 2.822 / 0.010
15 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 310.5 1'34.454 3.211 / 0.389
16 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 309.5 1'34.718 3.475 / 0.264
17 26 Dani PEDROSA SPA Repsol Honda Team Honda 304.1 1'34.804 3.561 / 0.086






































Fastest Lap: Lap: 17 Casey STONER 1'31.243 175.5 Km/h



Circuit Record Lap: 2008 Nicky HAYDEN 1'30.059 177.8 Km/h



Best Lap: 2008 Casey STONER 1'28.665 180.6 Km/h


Related Post




Digg Google Bookmarks reddit Mixx StumbleUpon Technorati Yahoo! Buzz DesignFloat Delicious BlinkList Furl