Friday, November 5, 2010

GP GENERALI DE LA COMUNITAT VALENCIANA MotoGP Free Practice Nr. 1 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 308.1 1'32.897
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 306.6 1'33.455 0.558 / 0.558
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 308 1'33.500 0.603 / 0.045
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 300.4 1'33.631 0.734 / 0.131
5 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 302 1'33.714 0.817 / 0.083
6 69 Nicky HAYDEN USA Ducati Team Ducati 306.1 1'33.757 0.860 / 0.043
7 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 311.1 1'33.857 0.960 / 0.100
8 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 302.9 1'33.899 1.002 / 0.042
9 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 304.5 1'33.929 1.032 / 0.030
10 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 301.5 1'34.029 1.132 / 0.100
11 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 302 1'34.053 1.156 / 0.024
12 26 Dani PEDROSA SPA Repsol Honda Team Honda 310.3 1'34.123 1.226 / 0.070
13 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 307.3 1'34.160 1.263 / 0.037
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 307.2 1'34.506 1.609 / 0.346
15 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 300.8 1'34.864 1.967 / 0.358
16 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 308.8 1'34.904 2.007 / 0.040
17 71 Carlos CHECA SPA Pramac Racing Team Ducati 302.3 1'35.172 2.275 / 0.268





























Fastest Lap: Lap: 14 Casey STONER 1'32.897 155.2 Km/h



Circuit Record Lap: 2008 Casey STONER 1'32.582 155.7 Km/h



Best Lap: 2006 Valentino ROSSI 1'31.002 158.4 Km/h


Related Post




Digg Google Bookmarks reddit Mixx StumbleUpon Technorati Yahoo! Buzz DesignFloat Delicious BlinkList Furl